<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Planning Boardroom</title>
	<atom:link href="http://www.theplanningboardroom.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theplanningboardroom.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Top WA School Gets $80 Million Makeover</title>
		<link>http://www.theplanningboardroom.net/top-wa-school-gets-80-million-makeover/</link>
		<comments>http://www.theplanningboardroom.net/top-wa-school-gets-80-million-makeover/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:15 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/top-wa-school-gets-80-million-makeover/</guid>
		<description><![CDATA[Western Australia’s biggest – and one of its best-performing – public schools is set to receive an $80 million makeover, including a new science block, a redeveloped library and redeveloped...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120515-162135.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120515-162135.jpg" alt="20120515-162135.jpg" class="alignnone size-full" /></a></p>
<p>Western Australia’s biggest – and one of its best-performing – public schools is set to receive an $80 million makeover, including a new science block, a redeveloped library and redeveloped maths and administration buildings.</p>
<p>In announcing the upgrade recently, Western Australian Premier Colin Barnett said Willetton Senior High School will get $32.5 million in next year’s state budget to fund the first stage of the works.</p>
<p>With 1,736 students enrolled in semester one this year, the school, which last year became an Independent Public School, is the biggest in the state.</p>
<p><a href="http://designbuildsource.com.au/top-wa-school-80-million-makeover">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Ftop-wa-school-gets-80-million-makeover%2F&amp;title=Top%20WA%20School%20Gets%20%2480%20Million%20Makeover" id="wpa2a_2"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/top-wa-school-gets-80-million-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney over the next 20 years</title>
		<link>http://www.theplanningboardroom.net/sydney-over-the-next-20-years/</link>
		<comments>http://www.theplanningboardroom.net/sydney-over-the-next-20-years/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:30:44 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[department of planning and infrastructure]]></category>
		<category><![CDATA[metropolitan strategy]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/sydney-over-the-next-20-years/</guid>
		<description><![CDATA[A new metropolitan strategy is being developed for Sydney. It will provide a framework for Sydney’s growth to help plan for housing, employment, transport, infrastructure, the environment and open space....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120515-163533.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120515-163533.jpg" alt="20120515-163533.jpg" class="alignnone size-full" /></a></p>
<p>A new metropolitan strategy is being developed for Sydney. It will provide a framework for Sydney’s growth to help plan for housing, employment, transport, infrastructure, the environment and open space.</p>
<p>The strategy will update the current Metropolitan Plan for Sydney and link it to the government’s other long-term plans – the Long Term Transport master Plan and the State Infrastructure Strategy.</p>
<p>In a city of Sydney’s size, we need to plan for enough housing and jobs of the right type in the right place, properly serviced by infrastructure and transport networks – these issues cannot be left to chance. We need an overarching vision to plan for short, medium and long term improvements and manage growth, change and opportunities in the future.</p>
<p>The new Metropolitan Strategy will set an agreed government and community vision for Sydney in the next 20 years. It will also identify the other partners and actions needed to make that vision a reality.</p>
<p>Throughout the year, the department will consult with communities, residents, businesses, workers, government and industry about what they want for Sydney to set an agreed course for the future.</p>
<p><a href="http://www.planning.nsw.gov.au/StrategicPlanning/MetropolitanPlanningforSydney/tabid/487/language/en-US/Default.aspx">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Fsydney-over-the-next-20-years%2F&amp;title=Sydney%20over%20the%20next%2020%20years" id="wpa2a_4"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/sydney-over-the-next-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five stages down, one to go: $2.8b road upgrade completion in sight</title>
		<link>http://www.theplanningboardroom.net/five-stages-down-one-to-go-2-8b-road-upgrade-completion-in-sight/</link>
		<comments>http://www.theplanningboardroom.net/five-stages-down-one-to-go-2-8b-road-upgrade-completion-in-sight/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:19 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/five-stages-down-one-to-go-2-8b-road-upgrade-completion-in-sight/</guid>
		<description><![CDATA[The largest federally funded infrastructure project in Queensland, the $2.8 billion Ipswich Motorway upgrade, will be completed in 2014-15, Transport Minister Anthony Albanese said this morning. Five of the six...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120515-161644.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120515-161644.jpg" alt="20120515-161644.jpg" class="alignnone size-full" /></a></p>
<p>The largest federally funded infrastructure project in Queensland, the $2.8 billion Ipswich Motorway upgrade, will be completed in 2014-15, Transport Minister Anthony Albanese said this morning.</p>
<p>Five of the six stages have been completed, with the fifth stage – from Goodna to Dinmore – officially opened this morning.</p>
<p>The final stage, between Darra and Rocklea, will complete the upgrade of the major road link between Brisbane and Ipswich.</p>
<p>&#8220;We&#8217;ve got the National Building II program coming up in 2014-15 and in it we will be allocating further funding for Queensland infrastructure,&#8221; Mr Albanese said.</p>
<p><a href="http://m.brisbanetimes.com.au/queensland/five-stages-down-one-to-go-28b-road-upgrade-completion-in-sight-20120515-1yo56.html">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Ffive-stages-down-one-to-go-2-8b-road-upgrade-completion-in-sight%2F&amp;title=Five%20stages%20down%2C%20one%20to%20go%3A%20%242.8b%20road%20upgrade%20completion%20in%20sight" id="wpa2a_6"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/five-stages-down-one-to-go-2-8b-road-upgrade-completion-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashed-up  Melbourne city council to avoid rates rise</title>
		<link>http://www.theplanningboardroom.net/cashed-up-melbourne-city-council-to-avoid-rates-rise/</link>
		<comments>http://www.theplanningboardroom.net/cashed-up-melbourne-city-council-to-avoid-rates-rise/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:00:04 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[melbourne]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/cashed-up-melbourne-city-council-to-avoid-rates-rise/</guid>
		<description><![CDATA[MELBOURNE City Council is cashed up and bearing election-year gifts for its ratepayers, who are to be spared a rise in rates for the next financial year. But motorists who...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-075942.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-075942.jpg" alt="20120511-075942.jpg" class="alignnone size-full" /></a></p>
<p>MELBOURNE City Council is cashed up and bearing election-year gifts for its ratepayers, who are to be spared a rise in rates for the next financial year.</p>
<p>But motorists who park illegally in the city can expect no such favours, with revenue from parking fines tipped to soar.</p>
<p>As the Commonwealth and state governments struggle to balance their books, the city coffers are swelling, thanks mainly to the continuing influx of new central Melbourne residents adding millions of dollars a year to the council rates base.</p>
<p>&#8221;Since 2009, 6500 residential properties have come on line,&#8221; lord mayor Robert Doyle said yesterday. &#8221;If you look just at last year, 3850 residential dwellings completed &#8211; and that&#8217;s going to accelerate. We expect from now until 2018 an extra 4500 residential dwellings each year.&#8221;</p>
<p><a href="http://www.theage.com.au/victoria/cashedup-city-council-to-avoid-rates-rise-20120510-1yfo4.html">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Fcashed-up-melbourne-city-council-to-avoid-rates-rise%2F&amp;title=Cashed-up%20%20Melbourne%20city%20council%20to%20avoid%20rates%20rise" id="wpa2a_8"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/cashed-up-melbourne-city-council-to-avoid-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescuing infrastructure</title>
		<link>http://www.theplanningboardroom.net/rescuing-infrastructure/</link>
		<comments>http://www.theplanningboardroom.net/rescuing-infrastructure/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:30:11 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Nick Greiner]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[property council of australia]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/rescuing-infrastructure/</guid>
		<description><![CDATA[According to Nick Greiner, infrastructure in Australia is a tale of two countries. North of the ‘Brisbane line’, the country is awash with infrastructure projects servicing, and funded by, mining...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-074206.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-074206.jpg" alt="20120511-074206.jpg" class="alignnone size-full" /></a></p>
<p>According to Nick Greiner, infrastructure in Australia is a tale of two countries. North of the ‘Brisbane line’, the country is awash with infrastructure projects servicing, and funded by, mining interests. Investment in mining is massive, and associated infrastructure is booming.</p>
<p>But in the south, “traditional” infrastructure – roads, railways, ports, transport – plays the role of poor cousin.</p>
<p>It is the southern half Greiner wants to fix. Infrastructure here “is much more constrained because governments – state and federal – have got very restricted financial capacity, and [that’s] likely for a number of years,” he says.</p>
<p>Greiner – a former premier of NSW – has been reborn as an infrastructure guru. A patron of industry forum Infrastructure Partnerships Australia, Greiner is also chair of Infrastructure NSW, a body established last year by the NSW Government to ‘take the politics out of infrastructure’.</p>
<p><a href="http://www.propertyoz.com.au/Article/NewsDetail.aspx?p=56&#038;mid=1837">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Frescuing-infrastructure%2F&amp;title=Rescuing%20infrastructure" id="wpa2a_10"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/rescuing-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Home for Housing in Federal Budget</title>
		<link>http://www.theplanningboardroom.net/no-home-for-housing-in-federal-budget/</link>
		<comments>http://www.theplanningboardroom.net/no-home-for-housing-in-federal-budget/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:00:35 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[property council of australia]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/no-home-for-housing-in-federal-budget/</guid>
		<description><![CDATA[There were slim pickings for the residential sector in the 2012 Federal Budget according to the Residential Development Council (RDC). Tonight’s budget failed to deliver a plan to improve housing...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-074713.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-074713.jpg" alt="20120511-074713.jpg" class="alignnone size-full" /></a></p>
<p>There were slim pickings for the residential sector in the 2012 Federal Budget according to the Residential Development Council (RDC).</p>
<p>Tonight’s budget failed to deliver a plan to improve housing affordability, said Residential Development Council Executive Director, Caryn Kakas.</p>
<p>“The Government must stop behaving like an absent parent. It cannot choose to stump up child support payments on a whim once in a blue moon. Funding for roofs over families heads must be paid every month and every year on year. </p>
<p><a href="http://www.propertyoz.com.au/Article/NewsDetail.aspx?p=16&#038;id=5744">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Fno-home-for-housing-in-federal-budget%2F&amp;title=No%20Home%20for%20Housing%20in%20Federal%20Budget" id="wpa2a_12"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/no-home-for-housing-in-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $1b new town where nobody’s home</title>
		<link>http://www.theplanningboardroom.net/the-1b-new-town-where-nobodys-home/</link>
		<comments>http://www.theplanningboardroom.net/the-1b-new-town-where-nobodys-home/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:30:36 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ghost city]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[Research facility]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/the-1b-new-town-where-nobodys-home/</guid>
		<description><![CDATA[A scientific ghost town in the heart of southeastern New Mexico oil and gas country will hum with the latest next-generation technology &#8211; but no people. A $US1 billion city...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-073041.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-073041.jpg" alt="20120511-073041.jpg" class="alignnone size-full" /></a></p>
<p>A scientific ghost town in the heart of southeastern New Mexico oil and gas country will hum with the latest next-generation technology &#8211; but no people.<br />
A $US1 billion city without residents will be developed in Lea County near Hobbs, officials said, to help researchers test everything from intelligent traffic systems and next-generation wireless networks to automated washing machines and self-flushing toilets.</p>
<p>Hobbs Mayor Sam Cobb said the unique research facility that looks like an empty city will be a key for diversifying the economy of the nearby community, which after the oil bust of the 1980s saw bumper stickers asking the last person to leave to turn out the lights.</p>
<p><a href="http://www.smh.com.au/technology/sci-tech/the-1b-new-town-where-nobodys-home-20120510-1ydl8.html">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Fthe-1b-new-town-where-nobodys-home%2F&amp;title=The%20%241b%20new%20town%20where%20nobody%E2%80%99s%20home" id="wpa2a_14"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/the-1b-new-town-where-nobodys-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brisbane tower gets green light</title>
		<link>http://www.theplanningboardroom.net/new-brisbane-tower-gets-green-light/</link>
		<comments>http://www.theplanningboardroom.net/new-brisbane-tower-gets-green-light/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:25:25 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/new-brisbane-tower-gets-green-light/</guid>
		<description><![CDATA[A new $180 million office tower by Donovan Hill and BVN Architecture in Brisbane has been given development approval in Brisbane. The 20 storey office building in Brisbane’s city centre...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-072650.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-072650.jpg" alt="20120511-072650.jpg" class="alignnone size-full" /></a></p>
<p>A new $180 million office tower by Donovan Hill and BVN Architecture in Brisbane has been given development approval in Brisbane. The 20 storey office building in Brisbane’s city centre is being developed by Marquette Properties and according to the website Brisbane Development.</p>
<p><a href="http://www.architectureanddesign.com.au/article/New-Brisbane-tower-gets-green-light/534237.aspx">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Fnew-brisbane-tower-gets-green-light%2F&amp;title=New%20Brisbane%20tower%20gets%20green%20light" id="wpa2a_16"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/new-brisbane-tower-gets-green-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private certifier system flawed: Kogarah Council</title>
		<link>http://www.theplanningboardroom.net/private-certifier-system-flawed-kogarah-council/</link>
		<comments>http://www.theplanningboardroom.net/private-certifier-system-flawed-kogarah-council/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:37:45 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kogarah Council]]></category>
		<category><![CDATA[private certifiers]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/private-certifier-system-flawed-kogarah-council/</guid>
		<description><![CDATA[KOGARAH Council has declared war on private building certifiers and called for council staff to replace independent inspectors on work sites across NSW. The council&#8217;s mayor and general manager, Nickolas...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-083530.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-083530.jpg" alt="20120511-083530.jpg" class="alignnone size-full" /></a></p>
<p>KOGARAH Council has declared war on private building certifiers and called for council staff to replace independent inspectors on work sites across NSW.</p>
<p>The council&#8217;s mayor and general manager, Nickolas Varvaris and Paul Woods, have written to Premier Barry O&#8217;Farrell, describing the system as &#8220;an experiment gone too far&#8221;.</p>
<p>The council has been frustrated by the role independent certifiers have played in buildings with extra rooms that were not part of approved plans.</p>
<p>Cr Varvaris said private certifiers were giving the council &#8220;a bad name&#8221; by failing to police construction sites.<br />
&#8220;There are things that just aren&#8217;t being done in accordance with what has been approved,&#8221; he said.</p>
<p><a href="http://www.theleader.com.au/news/local/news/general/private-certifier-system-flawed-kogarah-council/2551914.aspx">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Fprivate-certifier-system-flawed-kogarah-council%2F&amp;title=Private%20certifier%20system%20flawed%3A%20Kogarah%20Council" id="wpa2a_18"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/private-certifier-system-flawed-kogarah-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney&#8217;s Randwick Racecourse to get 170-room hotel</title>
		<link>http://www.theplanningboardroom.net/sydneys-randwick-racecourse-to-get-170-room-hotel/</link>
		<comments>http://www.theplanningboardroom.net/sydneys-randwick-racecourse-to-get-170-room-hotel/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:17:21 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Randwick Racecourse]]></category>

		<guid isPermaLink="false">http://www.theplanningboardroom.net/sydneys-randwick-racecourse-to-get-170-room-hotel/</guid>
		<description><![CDATA[A 170-room hotel with a view down the finishing straight will be built at Sydney&#8217;s oldest racetrack. NSW Racing Minister George Souris and the Australian Turf Club (ATC) today unveiled...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-071508.jpg"><img src="http://www.theplanningboardroom.net/wp-content/uploads/2012/05/20120511-071508.jpg" alt="20120511-071508.jpg" class="alignnone size-full" /></a></p>
<p>A 170-room hotel with a view down the finishing straight will be built at Sydney&#8217;s oldest racetrack. NSW Racing Minister George Souris and the Australian Turf Club (ATC) today unveiled plans for the four-star complex which will be built trackside at Royal Randwick Racecourse. Mr Souris said the project was unique. &#8220;It may well become the pre-eminent example around the world of this new, exciting concept of a hotel literally being part of a racecourse,&#8221; he said.</p>
<p><a href="http://www.smh.com.au/sport/horseracing/sydneys-randwick-racecourse-to-get-170room-hotel-20120510-1yehi.html">Read full article here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.theplanningboardroom.net%2Fsydneys-randwick-racecourse-to-get-170-room-hotel%2F&amp;title=Sydney%26%238217%3Bs%20Randwick%20Racecourse%20to%20get%20170-room%20hotel" id="wpa2a_20"><img src="http://www.theplanningboardroom.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theplanningboardroom.net/sydneys-randwick-racecourse-to-get-170-room-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

